Corresponding author at: Department of Immunohematology and Blood Transfusion, Bharati Vidyapeeth (Deemed to be University) Medical College, Pune, Maharashtra 411043, India.
que se leu este artigo
| Ano/Mês | Html | Total | |
|---|---|---|---|
| 2026 10 | 47 | 21 | 68 |
| 2026 9 | 86 | 37 | 123 |
| 2026 8 | 142 | 55 | 197 |
| 2026 7 | 133 | 35 | 168 |
| 2026 6 | 120 | 30 | 150 |
| 2026 5 | 133 | 47 | 180 |
| 2026 4 | 106 | 32 | 138 |
| 2026 3 | 221 | 34 | 255 |
| 2026 2 | 281 | 52 | 333 |
| 2025 1 | 525 | 91 | 616 |
| 2025 12 | 629 | 121 | 750 |
| 2025 11 | 482 | 42 | 524 |
| 2025 10 | 354 | 26 | 380 |
| 2025 9 | 429 | 29 | 458 |
| 2025 8 | 264 | 38 | 302 |
| 2025 7 | 312 | 36 | 348 |
| 2025 6 | 144 | 22 | 166 |
| 2025 5 | 139 | 20 | 159 |
| 2025 4 | 114 | 15 | 129 |
| 2025 3 | 135 | 10 | 145 |
| 2025 2 | 135 | 15 | 150 |
| 2025 1 | 99 | 27 | 126 |
| 2024 12 | 98 | 24 | 122 |
| 2024 11 | 150 | 24 | 174 |
| 2024 10 | 105 | 33 | 138 |
| 2024 9 | 142 | 24 | 166 |
| 2024 8 | 155 | 39 | 194 |
| 2024 7 | 128 | 39 | 167 |
| 2024 6 | 132 | 23 | 155 |
| 2024 5 | 160 | 37 | 197 |
| 2024 4 | 129 | 36 | 165 |
| 2024 3 | 92 | 33 | 125 |
| 2024 2 | 34 | 27 | 61 |



