Corresponding author. Centro de Hematologia e Hemoterapia do Espírito Santo, Campos, 1468, Maruipe, Vitória, Espírito Santo, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 100 | 15 | 115 |
| 2025 11 | 411 | 66 | 477 |
| 2025 10 | 220 | 48 | 268 |
| 2025 9 | 183 | 42 | 225 |
| 2025 8 | 284 | 68 | 352 |
| 2025 7 | 297 | 59 | 356 |
| 2025 6 | 164 | 60 | 224 |
| 2025 5 | 88 | 26 | 114 |
| 2025 4 | 96 | 27 | 123 |
| 2025 3 | 68 | 32 | 100 |
| 2025 2 | 45 | 32 | 77 |




