Journal Information

Statistics

Follow this link to access the full text of the article

Letter to the Editor
Zika virus RNA surveillance in blood donors in the Federal District of Brazil during the 2016 outbreak
Svetoslav Nanev Slavova, Filipe Almeida Carvalho Gonzagab, Bárbara Maciel Sidou Pimentelc, Doralina do Amaral Rabello Ramosd, Wildo Navegantes de Araújob, Dimas Tadeu Covasa, Simone Kashimaa,e, Rodrigo Haddadb,
Corresponding author
haddad@unb.br

Corresponding author at: University of Brasilia, Faculty of Ceilândia, Centro Metropolitano, Ceilândia Sul. CEP: 72220-275, Brasilia, Federal District, Brazil.
a Faculdade de Medicina de Ribeirão Preto da Universidade de São Paulo (FMRP-USP), Ribeirão Preto, SP, Brazil
b Faculdade de Ceilândia, Universidade de Brasília, (FCE-UnB), Brasília, DF, Brazil
c Hemocentro de Brasília, Brasília, DF, Brazil
d Faculdade de Ciências da Saúde, Universidade de Brasília, Brasília, DF, Brazil
e Faculdade de Ciências Farmacêuticas de Ribeirão Preto (FCFRP-USP), Ribeirão Preto, SP, Brazil
Read
4219
Times
was read the article
1520
Total PDF
2699
Total HTML
Share statistics
Article information
ISSN: 25311379
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 14 11 25
2025 6 44 16 60
2025 5 42 12 54
2025 4 47 12 59
2025 3 50 15 65
2025 2 52 13 65
2025 1 46 19 65
2024 12 41 13 54
2024 11 59 24 83
2024 10 44 28 72
2024 9 58 27 85
2024 8 44 34 78
2024 7 43 22 65
2024 6 48 28 76
2024 5 37 28 65
2024 4 39 15 54
2024 3 52 28 80
2024 2 35 22 57
2024 1 46 16 62
2023 12 24 23 47
2023 11 47 33 80
2023 10 22 25 47
2023 9 48 42 90
2023 8 28 15 43
2023 7 36 11 47
2023 6 30 22 52
2023 5 43 18 61
2023 4 33 9 42
2023 3 52 12 64
2023 2 25 17 42
2023 1 30 7 37
2022 12 55 29 84
2022 11 43 22 65
2022 10 65 17 82
2022 9 44 26 70
2022 8 50 23 73
2022 7 50 25 75
2022 6 57 28 85
2022 5 43 19 62
2022 4 56 22 78
2022 3 32 19 51
2022 2 29 25 54
2022 1 38 29 67
2021 12 37 18 55
2021 11 30 30 60
2021 10 27 27 54
2021 9 26 30 56
2021 8 44 41 85
2021 7 35 38 73
2021 6 23 37 60
2021 5 26 57 83
2021 4 86 63 149
2021 3 38 38 76
2021 2 57 17 74
2021 1 67 27 94
2020 12 73 17 90
2020 11 60 32 92
2020 10 25 16 41
2020 9 18 16 34
2020 8 19 17 36
2020 7 29 14 43
2020 6 20 19 39
2020 5 33 12 45
2020 4 15 8 23
2020 3 20 7 27
2020 2 26 10 36
2020 1 17 9 26
2019 12 24 14 38
2019 11 3 5 8
Show all

Follow this link to access the full text of the article

Idiomas
Hematology, Transfusion and Cell Therapy