Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
Interaction between hemoglobin S and N-Baltimore: a case report in Pernambuco, Brazil
Thais Helena Chaves Batistaa, Marcondes José de Vasconcelos Costa Sobreiraa, Rodrigo Marcionilo de Santanaa, Gabriela da Silva Arcanjoa, Camila Mabel de Albuquerque Ramosa, Dulcinéia Martins Albuquerqueb, Aderson da Silva Araujoc, Ana Cláudia Mendeonça dos Anjosc, Fernando Ferreira Costab, Antonio Roberto Lucena-Araujoa, Marcos André Cavalcanti Bezerraa,
Corresponding author
macbezerra.ufpe@gmail.com

Corresponding author at: Department of Genetics, Federal University of Pernambuco, Av. Prof. Moraes Rego, 1235, Recife, PE 50670-901, Brazil.
a Universidade Federal de Pernambuco (UFPE), Recife, PE, Brazil
b Universidade de Campinas (Unicamp), Campinas, SP, Brazil
c Fundação de Hematologia e Hemoterapia de Pernambuco (HEMOPE), Recife, PE, Brazil
Read
5793
Times
was read the article
1482
Total PDF
4311
Total HTML
Share statistics
Article information
ISSN: 25311379
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 18 5 23
2025 6 69 15 84
2025 5 69 14 83
2025 4 50 14 64
2025 3 64 11 75
2025 2 77 26 103
2025 1 35 10 45
2024 12 62 19 81
2024 11 53 12 65
2024 10 42 19 61
2024 9 65 22 87
2024 8 60 26 86
2024 7 44 17 61
2024 6 51 22 73
2024 5 56 22 78
2024 4 51 15 66
2024 3 56 17 73
2024 2 90 26 116
2024 1 102 28 130
2023 12 68 27 95
2023 11 85 41 126
2023 10 60 27 87
2023 9 53 30 83
2023 8 35 11 46
2023 7 69 15 84
2023 6 55 14 69
2023 5 63 18 81
2023 4 54 4 58
2023 3 52 17 69
2023 2 33 12 45
2023 1 38 10 48
2022 12 60 19 79
2022 11 49 11 60
2022 10 45 20 65
2022 9 55 29 84
2022 8 43 14 57
2022 7 36 23 59
2022 6 32 21 53
2022 5 33 17 50
2022 4 63 16 79
2022 3 58 23 81
2022 2 45 18 63
2022 1 53 20 73
2021 12 45 22 67
2021 11 44 26 70
2021 10 64 31 95
2021 9 39 33 72
2021 8 57 24 81
2021 7 41 17 58
2021 6 58 30 88
2021 5 53 30 83
2021 4 97 78 175
2021 3 67 33 100
2021 2 60 22 82
2021 1 55 16 71
2020 12 64 11 75
2020 11 82 10 92
2020 10 48 8 56
2020 9 74 17 91
2020 8 75 20 95
2020 7 62 8 70
2020 6 67 18 85
2020 5 61 20 81
2020 4 69 12 81
2020 3 72 7 79
2020 2 92 20 112
2020 1 97 26 123
2019 12 81 22 103
2019 11 60 21 81
2019 10 69 9 78
2019 9 75 20 95
2019 8 44 16 60
2019 7 39 16 55
2019 6 26 21 47
2019 5 23 21 44
Show all

Follow this link to access the full text of the article

Idiomas
Hematology, Transfusion and Cell Therapy