Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Prognostic impact of MYD88 mutation, proliferative index and cell origin in diffuse large B cell lymphoma
Laura Fogliattoa,b,c,
Corresponding author
fogliattolaura@gmail.com

Corresponding author at: Serviço de Hematologia, Hospital Santa Rita, Irmandade Santa Casa de Misericórdia, Rua Sarmento Leite, 187 - Centro Histórico, Porto Alegre CEP 90050-170, RS, Brazil.
, Kamila Castro Grokoskic,d, Yuri Machado Streyb, Tito Vanellia, Christina Garcia da Silva Fragaa, Marines Bizarro Barraa, Fernanda Correa Pintoa, Israel Bendite, Claúdia Giuliano Bicab
a Irmandade Santa Casa de Misericórida, Porto Alegre, RS, Brazil
b Universidade Federal de Ciências da Saúde de Porto Alegre (UFCSPA), Porto Alegre, RS, Brazil
c Hospital de Clínicas de Porto Alegre (HCPA), Porto Alegre, RS, Brazil
d Universidade Federal do Rio Grande do Sul (UFRGS), Porto Alegre, RS, Brazil
e Universidade Federal de São Paulo (Unifesp), São Paulo, SP, Brazil
Read
7135
Times
was read the article
1868
Total PDF
5267
Total HTML
Share statistics
Article information
ISSN: 25311379
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 154 58 212
2025 11 230 58 288
2025 10 121 31 152
2025 9 117 18 135
2025 8 110 21 131
2025 7 110 25 135
2025 6 53 19 72
2025 5 82 16 98
2025 4 62 12 74
2025 3 62 16 78
2025 2 44 24 68
2025 1 41 18 59
2024 12 52 16 68
2024 11 69 18 87
2024 10 82 18 100
2024 9 71 27 98
2024 8 47 33 80
2024 7 37 21 58
2024 6 52 28 80
2024 5 50 25 75
2024 4 55 19 74
2024 3 71 19 90
2024 2 52 22 74
2024 1 83 27 110
2023 12 55 25 80
2023 11 62 25 87
2023 10 57 29 86
2023 9 61 28 89
2023 8 48 21 69
2023 7 55 12 67
2023 6 61 21 82
2023 5 70 18 88
2023 4 57 10 67
2023 3 77 21 98
2023 2 50 10 60
2023 1 37 9 46
2022 12 69 21 90
2022 11 44 26 70
2022 10 67 16 83
2022 9 46 23 69
2022 8 44 27 71
2022 7 47 21 68
2022 6 48 33 81
2022 5 42 13 55
2022 4 197 21 218
2022 3 68 26 94
2022 2 32 24 56
2022 1 51 20 71
2021 12 49 16 65
2021 11 75 24 99
2021 10 29 39 68
2021 9 34 19 53
2021 8 70 32 102
2021 7 36 28 64
2021 6 19 29 48
2021 5 33 27 60
2021 4 85 46 131
2021 3 70 26 96
2021 2 24 16 40
2021 1 37 19 56
2020 12 16 16 32
2020 11 30 18 48
2020 10 26 13 39
2020 9 18 23 41
2020 8 21 14 35
2020 7 49 15 64
2020 6 34 24 58
2020 5 29 12 41
2020 4 14 12 26
2020 3 31 14 45
2020 2 26 13 39
2020 1 25 20 45
2019 12 21 10 31
2019 11 11 9 20
2019 10 690 12 702
2019 9 29 18 47
2019 8 33 12 45
2019 7 31 11 42
2019 6 21 17 38
2019 5 32 17 49
2019 4 42 32 74
2019 3 45 34 79
2019 2 28 13 41
2019 1 15 43 58
2018 12 22 24 46
2018 11 15 12 27
Show all

Follow this link to access the full text of the article

Idiomas
Hematology, Transfusion and Cell Therapy