Corresponding author at: Department of Biotechnology, JAIN (Deemed-to-be University), School of Sciences, #34, 1st cross, JC road, Bengaluru 560027, India.
que se leu este artigo
| Ano/Mês | Html | Total | |
|---|---|---|---|
| 2025 12 | 99 | 59 | 158 |
| 2025 11 | 124 | 47 | 171 |
| 2025 10 | 97 | 23 | 120 |
| 2025 9 | 88 | 32 | 120 |
| 2025 8 | 80 | 107 | 187 |
| 2025 7 | 70 | 29 | 99 |
| 2025 6 | 68 | 19 | 87 |
| 2025 5 | 79 | 15 | 94 |
| 2025 4 | 59 | 19 | 78 |
| 2025 3 | 80 | 13 | 93 |
| 2025 2 | 42 | 13 | 55 |
| 2025 1 | 50 | 25 | 75 |
| 2024 12 | 39 | 28 | 67 |
| 2024 11 | 76 | 21 | 97 |
| 2024 10 | 43 | 46 | 89 |
| 2024 9 | 87 | 16 | 103 |
| 2024 8 | 105 | 37 | 142 |




