Corresponding author. Instituto de Ciências Biomédicas de Abel Salazar, Universidade do Porto, Rua de Jorge Viterbo Ferreira, 228, 4050-313 Porto, Portugal.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 4 | 28 | 20 | 48 |
| 2026 3 | 53 | 52 | 105 |
| 2026 2 | 55 | 65 | 120 |
| 2026 1 | 109 | 140 | 249 |
| 2025 12 | 119 | 170 | 289 |
| 2025 11 | 146 | 108 | 254 |
| 2025 10 | 120 | 58 | 178 |
| 2025 9 | 118 | 49 | 167 |
| 2025 8 | 97 | 34 | 131 |
| 2025 7 | 112 | 32 | 144 |
| 2025 6 | 80 | 24 | 104 |
| 2025 5 | 140 | 50 | 190 |
| 2025 4 | 253 | 61 | 314 |
| 2025 3 | 98 | 38 | 136 |
| 2025 2 | 65 | 45 | 110 |



