Corresponding author at: Department of Dermatology, Wuxi No.2 People's Hospital, Jiangnan University Medical Center, 585 Xingyuan North Road, Liangxi District, Wuxi City, Jiangsu Province Zip code: 214043, PR China.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 129 | 25 | 154 |
| 2025 10 | 215 | 36 | 251 |
| 2025 9 | 253 | 30 | 283 |
| 2025 8 | 247 | 45 | 292 |
| 2025 7 | 189 | 39 | 228 |
| 2025 6 | 129 | 25 | 154 |
| 2025 5 | 137 | 16 | 153 |
| 2025 4 | 106 | 26 | 132 |
| 2025 3 | 130 | 15 | 145 |
| 2025 2 | 173 | 29 | 202 |
| 2025 1 | 104 | 42 | 146 |
| 2024 12 | 112 | 29 | 141 |
| 2024 11 | 132 | 33 | 165 |
| 2024 10 | 107 | 43 | 150 |
| 2024 9 | 170 | 39 | 209 |
| 2024 8 | 145 | 15 | 160 |
| 2024 7 | 177 | 31 | 208 |
| 2024 6 | 137 | 51 | 188 |
| 2024 5 | 143 | 31 | 174 |
| 2024 4 | 155 | 25 | 180 |
| 2024 3 | 76 | 35 | 111 |
| 2024 2 | 76 | 35 | 111 |




