Journal Information

Statistics

Follow this link to access the full text of the article

833
QUAL A IMPORTÂNCIA DAS COAGULOPATIAS COMO CAUSA DE ÓBITO NOS MENORES DE 1 ANO NO BRASIL?
B.L.M. Pinheiroa, R.M. Ferreiraa, L.C. Martinsa, T.R. Salima,b
a Universidade de Vassouras, Vassouras, RJ, Brasil
b Universidade Federal do Rio de Janeiro (UFRJ), Rio de Janeiro, RJ, Brasil
Read
2908
Times
was read the article
1214
Total PDF
1694
Total HTML
Share statistics
Article information
ISSN: 25311379
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 9 21 12 33
2025 8 42 19 61
2025 7 55 19 74
2025 6 46 19 65
2025 5 40 13 53
2025 4 42 20 62
2025 3 42 8 50
2025 2 40 18 58
2025 1 42 21 63
2024 12 41 16 57
2024 11 36 23 59
2024 10 25 20 45
2024 9 30 15 45
2024 8 44 35 79
2024 7 19 20 39
2024 6 29 29 58
2024 5 30 32 62
2024 4 24 14 38
2024 3 29 20 49
2024 2 25 26 51
2024 1 21 13 34
2023 12 18 19 37
2023 11 43 34 77
2023 10 23 29 52
2023 9 29 30 59
2023 8 17 21 38
2023 7 15 11 26
2023 6 22 20 42
2023 5 27 9 36
2023 4 21 13 34
2023 3 21 15 36
2023 2 26 16 42
2023 1 22 10 32
2022 12 24 18 42
2022 11 26 29 55
2022 10 14 21 35
2022 9 20 29 49
2022 8 17 19 36
2022 7 27 25 52
2022 6 18 17 35
2022 5 29 21 50
2022 4 19 22 41
2022 3 23 20 43
2022 2 51 19 70
2022 1 62 12 74
2021 12 26 21 47
2021 11 20 23 43
2021 10 31 32 63
2021 9 28 24 52
2021 8 24 27 51
2021 7 24 24 48
2021 6 28 17 45
2021 5 31 32 63
2021 4 60 35 95
2021 3 34 26 60
2021 2 9 21 30
2021 1 20 7 27
2020 12 10 19 29
2020 11 12 15 27
Show all

Follow this link to access the full text of the article

Idiomas
Hematology, Transfusion and Cell Therapy